Part Number: 10309
Form Factor: SFP+
TX Wavelength: 1550nm
Reach: 40km
Cable Type: SMF
Rate Category: 10GBase
Interface Type: ER
DDM: Yes
Connector Type: Dual-LC
Power Budget: 11.10 dB
TX Power Min/Max: -3.00 to 3.00
RX Power Min/Max; -14.10 to -1.00
EXTREME COMPATIBLE 10309 Features
Compliant with SFF-8413 and IEE802.3ae
Data rate selectable ≤4.25Gbps or 9.95Gbps to 10.3Gbps bit rates
Cooled EML transmitter and PIN receiver
Low Power Dissipation 1.5W Maximum
Single 3.3V power supply
Voltages, laser bias current, transmit optical power, receive optical power
Operating Case Temperature:
Standard 0 to 70 C
Industrial -40 to +85 C
EXTREME COMPATIBLE 10309 Applications
10GBASE-ER at 10.3125Gbps
10GBASE-EW at 9.953Gbps
Other Optical Links
Electrical Characteristics (Condition: Ta=TOP)
Parameter | Symbol | Min. | Typ | Max. | Unit | Notes |
CML Inputs(Differential) | Vin | 150 | 1200 | mV p-p | AC coupled inputs | |
Supply Current | ICC | 300 | mA | |||
Input Impedance (Differential) | Zin | 85 | 100 | 115 | ohm | Rin > 100 kohm @ DC |
Tx_Disable Input Voltage – Low | VIL | 0 | 0.8 | V | ||
Tx_Disable Input Voltage – High | VIH | 2.0 | 3.45 | V | ||
Tx_Fault Output Voltage – Low | VOL | 0 | 0.5 | V | ||
Tx_Fault Output Voltage – High | VOH | 2.0 | Vcc+0.3 | V | ||
CML Outputs (Differential) | Vout | 350 | 700 | mV pp | AC coupled outputs | |
Output Impedance (Differential) | Zout | 85 | 100 | 115 | ohms | |
Rx_LOS Output Voltage- Low | VOL | 0 | 0.5 | V | ||
Rx_LOS Output Voltage- High | VOH | 2.5 | V |
Optical Characteristics (Condition: Ta=TOP)
TX | ||||||
Parameter | Symbol | Min | Typ | Max | Unit | |
Data Rate | - | 10.3 | - | Gb/s | ||
9µm Core Diameter SMF | 10 | Km | ||||
Centre wavelength | λc | 1530 | 1550 | 1565 | nm | |
Output Spectral Width(-20dB) | △λ | - | - | 1 | nm | |
Average Output Power | Pout | -3 | - | +3 | dBm | |
Extinction Ratio | ER | 6 | - | - | dB | |
Average Power of OFF Transmitter | -30 | dBm | ||||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||
Input Differential Impedance | Zin | 90 | 100 | 110 | Ω | |
TX Disable | Disable | 2.0 | Vcc+0.3 | V | ||
Enable | 0 | 0.8 | ||||
TX Fault | Fault | 2.0 | Vcc+0.3 | V | ||
Normal | 0 | 0.8 |
TX Disable Assert Time | t_off | 10 | us | |||
RX | ||||||
Parameter | Symbol | Min | Typ | Max | Unit | |
Center Wavelength | λc | 1530 | 1565 | nm | ||
Receive Sensitivity | Pin | - | - | -14.1 | dBm | |
Maximum Input Power | PMAX | -1.0 | 0 | - | dBm | |
Signal Detect Threshold-Assertion: | SDHIGH | - | - | -16 | dBm | |
Signal Detect Threshold-Deassertion: | SDLOW | -25 | - | - | dBm | |
Output Differential Impedance | Pin | 90 | 100 | 110 | Ω | |
Receiver Overload | Pmax | 0.5 | dBm | |||
Optical Return Loss | ORL | -16 | dB | |||
LOS | High | 2.0 | Vcc+0.3 | V | ||
Low | 0 | 0.8 |
Absolute Maximum Ratings (TC=25℃)
Parameter | Symbol | Min | Max | Unit |
Storage Temperature | TST | -40 | +85 | ℃ |
Operating Temperature (Com) | TIP | 0 | +70 | ℃ |
Operating Temperature (Indsutrial ) | -40 | +85 | ||
Input Voltage | TCC | 0 | 5 | V |
Recommend Operation Environment
Parameter | Symbol | Min | Typ | Max | Unit |
Supply Voltage | VCC | +3.15 | 3.3 | +3.45 | V |
Operating Temperature | TOP | 0 | - | +70 | ℃ |
Operating Temperature | -40 | - | +85 |