Form Factor: SFP+
TX Wavelength: 1550nm
Reach: 80km
Cable Type: SMF
Rate Category: 10GBase
Interface Type: ZR
DDM: Yes
Connector Type: Dual-LC
Power Budget: 24.dB
TX Power Min/Max: 0.00 to 3.00
RX Power Min/Max: -24.00 to -7.00
Data rate selectable ≤4.25Gbps or 9.95Gbps to 10.3Gbps bit rates
Voltages, laser bias current, transmit optical power, receive optical power (DDM)
Electrical Characteristics (Condition: Ta=TOP)
Parameter | Symbol | Min. | Typ | Max. | Unit | Notes |
CML Inputs(Differential) | Vin | 150 | 1200 | mV p-p | AC coupled inputs | |
Supply Current | ICC | 400 | 600 | mA | ||
Input Impedance (Differential) | Zin | 85 | 100 | 115 | ohm | Rin > 100 kohm @ DC |
Tx_Disable Input Voltage – Low | VIL | 0 | 0.8 | V | ||
Tx_Disable Input Voltage – High | VIH | 2.0 | 3.45 | V | ||
Tx_Fault Output Voltage – Low | VOL | 0 | 0.5 | V | ||
Tx_Fault Output Voltage – High | VOH | 2.0 | Vcc+0.3 | V | ||
CML Outputs (Differential) | Vout | 350 | 700 | mV pp | AC coupled outputs | |
Output Impedance (Differential) | Zout | 85 | 100 | 115 | ohms | |
Rx_LOS Output Voltage- Low | VOL | 0 | 0.5 | V | ||
Rx_LOS Output Voltage- High | VOH | 2.5 | V |
Optical Characteristics (Condition: Ta=TOP)
TX | ||||||
Parameter | Symbol | Min | Typ | Max | Unit | |
Data Rate | - | 10.3 | - | Gb/s | ||
9µm Core Diameter SMF | 10 | Km | ||||
Centre wavelength | λc | 1530 | 1550 | 1565 | nm | |
Output Spectral Width(-20dB) | △λ | - | - | 1 | nm | |
Average Output Power | Pout | 0 | - | +3 | dBm | |
Extinction Ratio | ER | 6 | - | - | dB | |
Average Power of OFF Transmitter | -30 | dBm | ||||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||
Input Differential Impedance | Zin | 90 | 100 | 110 | Ω | |
TX Disable | Disable | 2.0 | Vcc+0.3 | V | ||
Enable | 0 | 0.8 | ||||
TX Fault | Fault | 2.0 | Vcc+0.3 | V | ||
Normal | 0 | 0.8 | ||||
TX Disable Assert Time | t_off | 10 | us |
RX | ||||||
Parameter | Symbol | Min | Typ | Max | Unit | |
Center Wavelength | λc | 1530 | 1565 | nm | ||
Receive Sensitivity | Pin | - | - | -24 | dBm | |
Maximum Input Power | PMAX | -7.0 | - | dBm | ||
Signal Detect Threshold-Assertion: | SDHIGH | - | - | -25 | dBm | |
Signal Detect Threshold-Deassertion: | SDLOW | -30 | - | - | dBm | |
Output Differential Impedance | Pin | 90 | 100 | 110 | Ω | |
Receiver Overload | Pmax | 0.5 | dBm | |||
Optical Return Loss | ORL | -27 | dB | |||
LOS | High | 2.0 | Vcc+0.3 | V | ||
Low | 0 | 0.8 |
Absolute Maximum Ratings (TC=25℃)
Parameter | Symbol | Min | Max | Unit |
Storage Temperature | TST | -40 | +85 | ℃ |
Operating Temperature (Standard) | TIP | 0 | +70 | ℃ |
Operating Temperature (Industrial) | TIP | -40 | +85 | ℃ |
Input Voltage | TCC | 0 | 5 | V |
Recommend Operation Environment
Parameter | Symbol | Min | Typ | Max | Unit |
Supply Voltage | VCC | +3.15 | 3.3 | +3.45 | V |
Operating Temperature (Standard) | TOP | 0 | - | +70 | ℃ |
Operating Temperature (Industrial) | TOP | -40 | +85 | ℃ |